Standings Premier League (Girls Varsity) - Pitch B
Futsal| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melrose Leadership Academy | 6 | 6 | 0 | 0 | 100.0 | 33 | 6 | 27 | 0 | 18.0 | 0.0 | 18.0 |
| Urban Promise Academy - Gold | 6 | 6 | 0 | 0 | 100.0 | 34 | 16 | 18 | 0 | 18.0 | 0.0 | 18.0 |
| Montera | 7 | 4 | 1 | 2 | 66.67 | 41 | 20 | 21 | 0 | 14.0 | 0.0 | 14.0 |
| United For Success | 7 | 2 | 3 | 2 | 38.1 | 6 | 17 | -11 | 0 | 8.0 | 0.0 | 8.0 |
| Life Academy | 6 | 2 | 4 | 0 | 33.33 | 9 | 10 | -1 | 3 | 6.0 | 0.0 | 6.0 |
| Coliseum College Prep Academy | 6 | 1 | 3 | 2 | 27.78 | 18 | 27 | -9 | 0 | 5.0 | 0.0 | 5.0 |
| Lionel Wilson Prep | 6 | 1 | 4 | 1 | 22.22 | 14 | 11 | 3 | 3 | 4.0 | 0.0 | 4.0 |
| Hillcrest | 6 | 1 | 4 | 1 | 22.22 | 8 | 25 | -17 | 0 | 4.0 | 0.0 | 4.0 |
| Urban Promise Academy - Green | 6 | 0 | 6 | 0 | 0.0 | 9 | 40 | -31 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential