Standings Premier League (Girls Varsity)
VolleyballNorthern Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Charter Academy | 7 | 6 | 1 | 0 | 85.71 | 16 | 20 | -4 | 0 | 12.0 | 0.0 | 12.0 |
| Melrose Leadership Academy - Green | 5 | 3 | 2 | 0 | 60.0 | 30 | 15 | 15 | 0 | 6.0 | 0.0 | 6.0 |
| Ascend | 4 | 2 | 2 | 0 | 50.0 | 19 | 10 | 9 | 0 | 4.0 | 0.0 | 4.0 |
| Oakland Unity Middle | 4 | 1 | 3 | 0 | 25.0 | 8 | 16 | -8 | 0 | 2.0 | 0.0 | 2.0 |
| East Bay Innovation Academy | 4 | 0 | 4 | 0 | 12.5 | 1 | 26 | -25 | 1 | 0.0 | 1.0 | -1.0 |
Southern Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melrose Leadership Academy | 5 | 4 | 1 | 0 | 80.0 | 19 | 4 | 15 | 0 | 8.0 | 0.0 | 8.0 |
| Frick United | 5 | 3 | 2 | 0 | 60.0 | 11 | 8 | 3 | 0 | 6.0 | 0.0 | 6.0 |
| Life Academy | 4 | 1 | 2 | 1 | 37.5 | 10 | 8 | 2 | 0 | 3.0 | 0.0 | 3.0 |
| Coliseum College Prep Academy - Green | 4 | 1 | 2 | 1 | 37.5 | 6 | 9 | -3 | 0 | 3.0 | 0.0 | 3.0 |
| Greenleaf | 4 | 0 | 4 | 0 | 0.0 | 1 | 20 | -19 | 0 | 0.0 | 0.0 | 0.0 |
Western Conference
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montera - Black | 8 | 7 | 1 | 0 | 87.5 | 40 | 14 | 26 | 0 | 14.0 | 0.0 | 14.0 |
| Urban Promise Academy | 6 | 4 | 2 | 0 | 66.67 | 33 | 14 | 19 | 0 | 8.0 | 0.0 | 8.0 |
| Elmhurst United | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | -1.0 |
| Coliseum College Prep Academy | 5 | 2 | 3 | 0 | 40.0 | 13 | 17 | -4 | 0 | 4.0 | 0.0 | 4.0 |
| Montera - Yellow | 4 | 0 | 4 | 0 | 0.0 | 7 | 33 | -26 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential