Standings The Future League (Girls D2 Division)
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Envision Academy | 7 | 6 | 1 | 0 | 85.71 | 129 | 101 | 28 | 0 | 12.0 | 0.0 | 12.0 |
| Hillcrest | 7 | 6 | 1 | 0 | 85.71 | 110 | 87 | 23 | 0 | 12.0 | 0.0 | 12.0 |
| Firmly Rooted | 6 | 5 | 1 | 0 | 83.33 | 215 | 57 | 158 | 0 | 10.0 | 0.0 | 10.0 |
| Coliseum College Prep Academy | 7 | 5 | 2 | 0 | 71.43 | 91 | 65 | 26 | 0 | 10.0 | 0.0 | 10.0 |
| Roosevelt | 6 | 3 | 3 | 0 | 50.0 | 83 | 85 | -2 | 0 | 6.0 | 0.0 | 6.0 |
| Golden State Prep | 7 | 3 | 4 | 0 | 50.0 | 136 | 121 | 15 | 1 | 6.0 | 1.0 | 5.0 |
| Frick United | 7 | 1 | 4 | 2 | 35.71 | 39 | 113 | -74 | 1 | 4.0 | 1.0 | 3.0 |
| Lighthouse | 7 | 0 | 6 | 1 | 7.14 | 61 | 178 | -117 | 0 | 1.0 | 0.0 | 1.0 |
| Bay Tech | 1 | 0 | 1 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0.0 | 1.0 | -1.0 |
| Madison Park Academy | 7 | 0 | 6 | 1 | 21.43 | 25 | 82 | -57 | 2 | 1.0 | 2.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential