Standings Premier League (Boys Varsity)
FutsalTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elmhurst | 7 | 6 | 0 | 1 | 92.86 | 43 | 14 | 29 | 0 | 13.0 | 0.0 | 13.0 |
Urban Promise Academy (UPA) | 7 | 4 | 2 | 1 | 64.29 | 28 | 20 | 8 | 0 | 9.0 | 0.0 | 9.0 |
Oakland Unity | 7 | 3 | 1 | 3 | 64.29 | 24 | 16 | 8 | 0 | 9.0 | 0.0 | 9.0 |
Ascend | 6 | 3 | 2 | 1 | 58.33 | 12 | 12 | 0 | 0 | 7.0 | 0.0 | 7.0 |
Greenleaf | 6 | 3 | 2 | 1 | 58.33 | 21 | 19 | 2 | 0 | 7.0 | 0.0 | 7.0 |
Coliseum College Prep Academy (CCPA) | 7 | 4 | 3 | 0 | 57.14 | 23 | 21 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Melrose Leadership Academy (MLA) | 5 | 1 | 3 | 1 | 40.0 | 15 | 19 | -4 | 1 | 3.0 | 1.0 | 2.0 |
Lodestar | 5 | 1 | 4 | 0 | 30.0 | 6 | 12 | -6 | 1 | 2.0 | 1.0 | 1.0 |
Montera | 5 | 1 | 4 | 0 | 20.0 | 16 | 31 | -15 | 0 | 2.0 | 0.0 | 2.0 |
Aurum Prep | 5 | 0 | 5 | 0 | 0.0 | 14 | 38 | -24 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential