Standings Boys (Varsity) Baseball
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bancroft | 7 | 6 | 1 | 0 | 85.71 | 58 | 27 | 31 | 0 | 12.0 | 0.0 | 12.0 |
| Montera | 6 | 4 | 2 | 0 | 66.67 | 62 | 19 | 43 | 0 | 8.0 | 0.0 | 8.0 |
| Lazear Academy | 8 | 4 | 3 | 1 | 56.25 | 51 | 62 | -11 | 0 | 9.0 | 0.0 | 9.0 |
| Melrose Leadership Academy (MLA) | 6 | 2 | 3 | 1 | 41.67 | 27 | 53 | -26 | 0 | 5.0 | 0.0 | 5.0 |
| Elmhurst | 5 | 2 | 3 | 0 | 40.0 | 29 | 53 | -24 | 0 | 4.0 | 0.0 | 4.0 |
| East Bay Innovation Academy (EBIA) | 5 | 2 | 3 | 0 | 40.0 | 17 | 23 | -6 | 0 | 4.0 | 0.0 | 4.0 |
| Aurum Prep | 3 | 0 | 3 | 0 | 0.0 | 15 | 22 | -7 | 0 | 0.0 | 0.0 | 0.0 |
| Elite | 2 | 0 | 2 | 0 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 2.0 | -2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential