Standings The Dream League | Division 1
BasketballOakland Tech - Girls Gym
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edna Brewer | 10 | 10 | 0 | 0 | 100.0 | 585 | 238 | 347 | 0 | 20.0 | 0.0 | 20.0 |
Claremont | 10 | 9 | 1 | 0 | 90.0 | 480 | 216 | 264 | 0 | 18.0 | 0.0 | 18.0 |
East Bay Innovation Academy | 10 | 7 | 3 | 0 | 70.0 | 377 | 342 | 35 | 0 | 14.0 | 0.0 | 14.0 |
Montera - Black | 10 | 7 | 3 | 0 | 70.0 | 478 | 364 | 114 | 0 | 14.0 | 0.0 | 14.0 |
Aurum Prep | 9 | 4 | 5 | 0 | 44.44 | 332 | 317 | 15 | 0 | 8.0 | 0.0 | 8.0 |
Elite Public School | 9 | 4 | 5 | 0 | 44.44 | 274 | 289 | -15 | 0 | 8.0 | 0.0 | 8.0 |
United For Success | 9 | 3 | 6 | 0 | 33.33 | 226 | 312 | -86 | 0 | 6.0 | 0.0 | 6.0 |
KIPP Bridge | 9 | 3 | 6 | 0 | 33.33 | 255 | 281 | -26 | 0 | 6.0 | 0.0 | 6.0 |
AIMS College Prep | 8 | 2 | 6 | 0 | 25.0 | 149 | 307 | -158 | 0 | 4.0 | 0.0 | 4.0 |
Berkeley Maynard | 8 | 2 | 6 | 0 | 25.0 | 231 | 349 | -118 | 0 | 4.0 | 0.0 | 4.0 |
Impact Academy | 8 | 0 | 8 | 0 | 0.0 | 180 | 366 | -186 | 0 | 0.0 | 0.0 | 0.0 |
Fremont High School
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosevelt | 10 | 10 | 0 | 0 | 100.0 | 483 | 137 | 346 | 0 | 20.0 | 0.0 | 20.0 |
Bret Harte | 10 | 10 | 0 | 0 | 100.0 | 1025 | 297 | 728 | 0 | 20.0 | 0.0 | 20.0 |
Westlake | 10 | 8 | 2 | 0 | 80.0 | 506 | 268 | 238 | 0 | 16.0 | 0.0 | 16.0 |
Twin Oaks - Hayward | 10 | 7 | 3 | 0 | 70.0 | 395 | 380 | 15 | 0 | 14.0 | 0.0 | 14.0 |
Hillcrest | 9 | 5 | 4 | 0 | 55.56 | 204 | 253 | -49 | 0 | 10.0 | 0.0 | 10.0 |
Madison Park Academy | 9 | 4 | 5 | 0 | 44.44 | 294 | 255 | 39 | 0 | 8.0 | 0.0 | 8.0 |
Elmhurst United | 9 | 4 | 5 | 0 | 44.44 | 232 | 303 | -71 | 0 | 8.0 | 0.0 | 8.0 |
Lodestar | 9 | 4 | 5 | 0 | 44.44 | 163 | 280 | -117 | 0 | 8.0 | 0.0 | 8.0 |
West Oakland Middle | 7 | 2 | 5 | 0 | 35.71 | 194 | 206 | -12 | 1 | 4.0 | 1.0 | 3.0 |
Envision Academy | 7 | 1 | 6 | 0 | 14.29 | 151 | 270 | -119 | 0 | 2.0 | 0.0 | 2.0 |
Frick Impact Academy | 8 | 1 | 7 | 0 | 12.5 | 162 | 873 | -711 | 0 | 2.0 | 0.0 | 2.0 |
Golden State Prep | 8 | 0 | 8 | 0 | 6.25 | 100 | 306 | -206 | 1 | 0.0 | 1.0 | -1.0 |
Bay Tech | 8 | 0 | 8 | 0 | 6.25 | 86 | 353 | -267 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential