Standings JV Volleyball League - Montera Middle School (Court 2)
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Melrose Leadership Academy - JV | 8 | 6 | 2 | 0 | 75.0 | 14 | 4 | 10 | 0 | 12.0 | 0.0 | 12.0 |
Aurum Prep - JV | 9 | 6 | 3 | 0 | 66.67 | 12 | 7 | 5 | 0 | 12.0 | 0.0 | 12.0 |
Westlake - JV | 8 | 4 | 4 | 0 | 50.0 | 9 | 9 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Lodestar - JV | 8 | 3 | 5 | 0 | 37.5 | 5 | 11 | -6 | 0 | 6.0 | 0.0 | 6.0 |
Claremont - JV | 2 | 2 | 0 | 0 | 100.0 | 4 | 0 | 4 | 0 | 4.0 | 0.0 | 4.0 |
Oakland Charter Academy - JV | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Greenleaf - JV | 2 | 0 | 2 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Ile Omode School - JV | 5 | 0 | 5 | 0 | 0.0 | 0 | 10 | -10 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential