Standings OAL Boys Jr. Varsity Division 2 (MPA)
Soccer (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coliseum College Prep Academy | 7 | 6 | 0 | 1 | 92.86 | 26 | 5 | 21 | 0 | 13.0 | 0.0 | 13.0 |
Oakland Charter Academy | 6 | 3 | 2 | 1 | 58.33 | 12 | 8 | 4 | 0 | 7.0 | 0.0 | 7.0 |
Elmhurst United | 7 | 3 | 4 | 0 | 42.86 | 14 | 12 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Lighthouse | 5 | 1 | 4 | 0 | 20.0 | 0 | 27 | -27 | 0 | 2.0 | 0.0 | 2.0 |
Madison Park Academy | 3 | 0 | 3 | 0 | 50.0 | 0 | 0 | 0 | 3 | 0.0 | 3.0 | -3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential