Standings OAL Boys Division 1 South
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frick Impact Academy | 7 | 7 | 0 | 0 | 100.0 | 424 | 201 | 223 | 0 | 14.0 | 0.0 | 14.0 |
Elmhurst Middle School | 7 | 4 | 3 | 0 | 57.14 | 242 | 252 | -10 | 0 | 8.0 | 0.0 | 8.0 |
Roosevelt Middle School | 7 | 3 | 4 | 0 | 42.86 | 247 | 220 | 27 | 0 | 6.0 | 0.0 | 6.0 |
Coliseum College Prep Academy (CCPA) | 7 | 3 | 4 | 0 | 50.0 | 196 | 221 | -25 | 1 | 6.0 | 1.0 | 5.0 |
Life Academy | 8 | 1 | 7 | 0 | 12.5 | 193 | 408 | -215 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential