Standings OAL Boys Open Division
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edna Brewer Middle School | 9 | 9 | 0 | 0 | 100.0 | 442 | 274 | 168 | 0 | 18.0 | 0.0 | 18.0 |
Claremont Middle School | 9 | 7 | 2 | 0 | 77.78 | 295 | 261 | 34 | 0 | 14.0 | 0.0 | 14.0 |
East Bay Innovation Academy | 9 | 4 | 5 | 0 | 44.44 | 390 | 346 | 44 | 0 | 8.0 | 0.0 | 8.0 |
Bret Harte Middle School | 10 | 4 | 6 | 0 | 50.0 | 312 | 358 | -46 | 2 | 8.0 | 2.0 | 6.0 |
KIPP Bridge Academy | 9 | 3 | 6 | 0 | 33.33 | 304 | 377 | -73 | 0 | 6.0 | 0.0 | 6.0 |
West Lake Middle School | 9 | 3 | 6 | 0 | 38.89 | 291 | 326 | -35 | 1 | 6.0 | 1.0 | 5.0 |
Montera Middle School | 9 | 2 | 7 | 0 | 22.22 | 278 | 370 | -92 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential