Standings OAL JV Boys MS Basketball League
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Claremont Middle School - 7th Grade | 7 | 6 | 1 | 0 | 85.71 | 243 | 163 | 80 | 0 | 12.0 | 0.0 | 12.0 |
Montera Middle School (JV) | 7 | 6 | 1 | 0 | 85.71 | 302 | 257 | 45 | 0 | 12.0 | 0.0 | 12.0 |
Edna Brewer Middle School (JV) | 7 | 6 | 1 | 0 | 85.71 | 272 | 187 | 85 | 0 | 12.0 | 0.0 | 12.0 |
EBIA (JV) | 7 | 3 | 4 | 0 | 42.86 | 228 | 252 | -24 | 0 | 6.0 | 0.0 | 6.0 |
West Lake Middle School (JV) | 7 | 3 | 4 | 0 | 42.86 | 205 | 200 | 5 | 0 | 6.0 | 0.0 | 6.0 |
AIMS College Prep (JV) | 7 | 2 | 5 | 0 | 35.71 | 149 | 239 | -90 | 1 | 4.0 | 1.0 | 3.0 |
Claremont Middle School - 6th Grade | 7 | 1 | 6 | 0 | 14.29 | 209 | 196 | 13 | 0 | 2.0 | 0.0 | 2.0 |
Elmhurst Middle School (JV) | 7 | 1 | 6 | 0 | 14.29 | 152 | 266 | -114 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential