Standings MS Boys Soccer - OAL North
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montera Middle School | 9 | 7 | 1 | 1 | 77.78 | 24 | 8 | 16 | 0 | 22.0 | 0.0 | 22.0 |
| Edna Brewer Middle School | 9 | 7 | 2 | 0 | 77.78 | 26 | 10 | 16 | 0 | 21.0 | 0.0 | 21.0 |
| Urban Promise Academy | 9 | 5 | 2 | 2 | 55.56 | 27 | 15 | 12 | 0 | 17.0 | 0.0 | 17.0 |
| United For Success Academy | 9 | 4 | 4 | 1 | 44.44 | 28 | 16 | 12 | 0 | 13.0 | 0.0 | 13.0 |
| Life Academy | 9 | 1 | 8 | 0 | 11.11 | 14 | 30 | -16 | 0 | 3.0 | 0.0 | 3.0 |
| Roosevelt Middle School | 9 | 1 | 8 | 0 | 11.11 | 7 | 47 | -40 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential